Billing
Credits, subscription, invoices — all in one place.
Credit balance
€ 284.17
Current planActive
Pro € 149 / month
- Higher throughput on King, Queen, Prince
- Priority queue, 99.9% SLA
- Dedicated support channel
Credit top-upOne-time purchase · applied instantly
€ 50
+ € 0 bonus
€ 200
+ € 10 bonus
€ 500
+ € 40 bonus
€ 2,000
+ € 250 bonus
Recent transactionsDownload CSV
| Date | Type | Description | Amount | Invoice |
|---|---|---|---|---|
| 2026-04-24 | Usage | API consumption · 18,420 requests | − € 4.91 | — |
| 2026-04-22 | Top-up | Credit top-up | + € 210.00 | |
| 2026-04-21 | Subscription | Pro plan · April 2026 | − € 149.00 | |
| 2026-04-20 | Usage | API consumption · 28,200 requests | − € 7.62 | — |
| 2026-04-19 | Top-up | Credit top-up | + € 55.00 |
Automatic billingManage how BLUN charges you
Auto top-up
Usage alerts
Monthly cap
Payment method
VAT / Billing address
